Pricing & Editions
SaaS Editions Overview
| Free Tier | Team - Annual | Team - Monthly | Enterprise |
|---|
| Pricing | Free | $50 / user / mo | $100 / user / mo | Custom Quote |
| Maximum Users | 1 | 10 | 10 | Unlimited |
| Usage | 10 tables | Unlimited | Unlimited | Unlimited |
| Multi-tenancy | Yes | Yes | Yes | Single-tenant |
| White-label | No | No | No | Optional |
| In-Account | No | No | No | Optional |
| SSO Integration | Google | Google | Google | Custom |
Private Cloud Editions (Non-SaaS)
| Winterface Private Cloud | Winterface Extended Support |
|---|
| Pricing | $20,000 / cluster / year | $50,000 / cluster / year |
| Non-Prod Envs | Included | Included |
| Maximum Users | Unlimited | Unlimited |
| Update Support | 4 hours / update | 16 hours / update |
| Product Support | 20 hours | 40 hours |
| Vulnerability SLA | 15 days | 3 days |